Precinct | Project | Size | Current Price |
---|---|---|---|
Precinct-1 | Plot | 250SY | 1.50 Crore to 2 Crore |
Precinct-2 | Quaid Villas | 200SY Villas | 2.40 Crore to 2.60 Crore |
Precinct-27 | Villa | 200SY | 1.60 Crore to 2 Crore |
Precinct-27 A | Plot | 500SY | 90 Lac to 1.80 Crore |
Precinct-28 | Plot | 125SY | 40 Lac to 60 Lac |
Precinct-29 | Plot | 500SY | 90 Lac to 150Lac |
Precinct-29 A | Plot | 125SY | Disputed |
Precinct-29 B | Plot | 125SY | Disputed |
Precinct-29 A,B,C,D | Plot | 500SY | Disputed |
Precinct-30 | Plot | 250SY | 60 Lac to 80 Lac |
Precinct-31 | Plot | 125SY | 38 Lac to 60 Lac |
Precinct-32 | Plot | 250SY | 45 Lac to 70 Lac |
Precinct-31 | Villa | 200SY | 1.60 Crore to 2 Crore |
Precinct-32 C | Plot | 125SY | Disputed |
Precinct-33 A | Plot | 125SY | Disputed |
Precinct-33 B | Plot | 125SY | Disputed |
Precinct-33 C | Plot | 125SY | Disputed |
Precinct-33 D | Plot | 125SY | Disputed |
Precinct-33 | Plot | 500SY | 55 Lac to 1 Crore |
Precinct-34 | Plot | 250SY | 55 Lac to 85 Lac |
Precinct-35 | Villa | 350SY | 2.35 Crore to 2.80 Crore |
Precinct-36 | Plot | 500SY | 1 Crore to 1.30 Crore |
Precinct-36 | Plot | 1000SY | 1.75 Crore to 2 Crore |
Precinct-37 | Plot | 500SY | 90 Lac to 1.25 Crore |
Precinct-37 | Plot | 1000SY | 1.50 Crore to 2.00 Crore |
Precinct-38 | Plot | 1000SY | 1.20 Crore to 1.50 Crore |
Precinct-39 | Plot | 1000SY | --- |
Precinct-40 | Plot | 250SY | 55 lacs to 70 lacs |
Precinct-41 | Plot | 500SY | Disputed |
Precinct-42 | Plot | 250SY | Disputed |
Precinct-42 A | Plot | 500SY | Disputed |
Precinct-43 | Plot | 500SY | Disputed |
Precinct-44 | Plot | 250SY | Disputed |
Precinct-45 | Plot | 250SY | Disputed |
Precinct-46 | Plot | 250SY | Disputed |
Precinct-47 | Plot | 250SY | 75 lacs to 1 Crore |
Precinct-48 | Plot | 250SY | 70 lacs to 90 lacs |
Precinct-49 | Plot | 250SY | 60 lacs to 80 lacs |
Precinct-50 | Plot | 500SY | 1.20 Crore to 1.50 Crore |
Precinct-51 | Villa | 500SY | 4 Crore to 4.50 Crore |
Precinct-52 | Plot | 250SY | --- |
Precinct-53 | Plot | 250SY | --- |
Precinct-54 | Plot | 250SY | 55 lacs to 60 lacs |
Precinct-55 | Plot | 500SY | --- |
Precinct-56 | Plot | 1000SY | --- |
Precinct-57 | Plot | 1000SY | --- |
Precinct-58 | Plot | 1000SY | --- |
Midway Commercial | Plot | 125SY | 3.75 Crore to 5 Crore |
Old commercial 10 A | Plot | 125SY | 2.50 Crore to 3.15 Crore |
Jinnah Avenue | Commercial Plot | 500SY | 25 Crore to 40 Crore |
Bahria Hills | 500SY | --- | |
Bahria Hills | 1000SY | --- | |
Bahria Hills | 2000SY | --- | |
Bahria Farm House | 1 Acre | --- | |
Bahria Farm House | 1.5 Acre | --- | |
Bahria Farm House | 2 Acre | --- | |
Bahria Heights | Apartment | 1100SFt | 65 Lacs to 1.25 Crore |
Precinct-61,62 | plot | 125SY | 15 lacs |
Precinct-62 | plot | 250SY | 22 lacs |
Precinct-63 | plot | 500SY | 30 lacs |
valley block(A,B,C) | plot | 125SY | 8 lacs |
Plot | Projects | Size | Current Price |
---|---|---|---|
Precinct-1 | Plot | 250SY | 1.50Lac to 2 Crore |
Precinct-5 | Bahria Hills Plot | 500SY | 1.35 Crore to 4 Crore |
Precinct-5 | Bahria Hills Plot | 1000SY | 4 crore to 5 Crore |
Precinct-5 | Bahria Hills Plot | 2000SY | 6 Crore to 8 Crore |
Precinct-8 | Plot | 250SY | 1 Crore to 1.80 Crore |
Precinct-9 | Plot | 500SY | 1.35 Crore to 3 Crore |
Precinct-7 | Plot | 1000SY | 2.60 Crore to 3.50 Crore |
Precinct-10 B | Plot | 125SY | 50 Lac to 70 Lac |
Precinct-12 | Ali Block Plot | 125SY | 60 Lac to 90 Lac |
Precinct-17 | Plot | 500SY | 1.30 Crore to 1.80 Crore |
Precinct-17 | Plot | 1000SY | 2.50 Crore to 3.5 Crore |
Precinct-21 | Plot | 250SY | 38 Lac to 45 Lac |
Precinct-23 | Plot | 125SY | 35 Lac to 45 Lac |
Precinct-27-A | Plot | 500SY | 90 lac to 150 lac |
Precinct-28 | Plot | 125SY | 35 lac to 60 lac |
Precinct-29 | Plot | 500SY | 1 Crore to 1.50 Crore |
Precinct-30 | Plot | 250SY | 60 lac to 80 lac |
Precinct-31 | Plot | 125SY | 35 lac to 60 lac |
Precinct-36 | Plot | 500SY | 1.20 Crore to 1.50 Crore |
Precinct-36 | Plot | 1000SY | 1.50 Crore to 2 Crore |
Precinct-40 | Plot | 250SY | 58 lacs to 70 lacs |
Precinct-50 | Plot | 500SY | 1.20 Crore to 1.50 Crore |
Precinct-54 | Plot | 250SY | 55 lacs to 70 lacs |
Midway Commercial | Plot | 125SY | 3.70 Crore to 4.50 Crore |
Midway Commercial | Plot | 125SY | 2.50 Crore to 3.15 Crore |
Midway Commercial | Commercial Plot | 250SY | 25 Crore to 40 Crore |
Apartment | Projects | Size | Current Price |
---|---|---|---|
Precinct-19 | Apartment | 2 Bed | 80 Lac to 90 Lac |
Precinct-19 | Apartment | 3 Bed | 2 Crore to 2.25 Crore |
Precinct-19 | Apartment | 4 Bed | 2.50 Crore to 2.60 Crore |
Precinct-10 A | Bahria Height 2 Bed | 1100 | 65 Lacs to 1.20 Crore |
Precinct | Project | Size | Current Price |
---|---|---|---|
Precinct-2 | Quaid Villas | 200 SY Villas | 2.40 Crore to 2.70 Crore |
Precinct-2 | Iqbal Villas | 152 SY Villas | 1.80 Crore 2.20 Crore |
Precinct-10 A | Villa | 200 SY Villa | 1.90 Crore to 2 Crore |
Precinct-23 A | Villa | 125SY | Disputed |
Precinct-23 A | Villa | 200SY | Disputed |
Precinct-27 | Villa | 200SY | 1.60 Crore to 1.90 Crore |
Precinct-31 | Villa | 200SY | 1.60 Crore to 1.75 Crore |
Precinct-35 | Villa | 350SY | 2.35 Crore to 2.90 Crore |
Precinct-51 | Villa | 500SY | 4 Crore to 4.50 Crore |
Please enter your username or email address. You will receive a link to create a new password via email.